Are you trying to figure out the right size of urn to get for your beloved dog? We have compiled two detailed charts giving you the information you need to pick out the perfect urn for your cherished pet.
We have two charts below: one is based solely on the weight of your dog, while the next chart gives you an idea of what the cremain amounts will be based on your dog’s breed.
Let’s get started.
Dog Cremains Weight And Volume Chart To Help You Pick The Perfect Urn
Whether you need a large dog urn or a small dog urn this urn size calculator will give you the information you need to choose the perfect custom urn for them.
*Affiliate links in the post.
Where can you find the best urn for your dog?
You can find the perfect urn for your dog in numerous places. Online stores such as Amazon and Etsy offer a wide variety of urns in different designs, sizes, and materials. You may also want to check pet specialty stores or websites that specifically deal with pet memorabilia and keepsakes.
What size urn should I get for my dog?
The size of the urn for your dog primarily depends on their weight. The general rule of thumb is that for each pound of your dog’s body weight, you’ll need approximately 1 cubic inch of urn space.
So if you had a small dog that weighed 15 lbs, you’d want an urn that is 15 cubic inches or larger to accommodate their ashes comfortably. Keep in mind; this is an estimate and may vary slightly depending on the cremation process. This is why it is always a good idea to buy an urn slightly larger than the cubic inches needed for your dog.
Chart Showing The Weight, Cubic Inches, and Cups Of Ashes You Will Have After Pet Cremation
This cremation weight calculator for dogs will show you how much cremains you will receive from the crematory after you have cremated your beloved dog. The chart is based on your dog’s weight at the time of their loss.
Dog Weight (lbs) | Ash (lbs) | Ash (oz) | Ash Cubic Inches | Ash (Cups) |
1 lbs | 0.04 | 0.56 oz | 1 cu. in. | 0.07 c |
2 lbs | 0.07 | 1.12 oz | 2 cu. in. | 0.14 c |
3 lbs | 0.11 | 1.68 oz | 3 cu. in. | 0.21 c |
4 lbs | 0.14 | 2.24 oz | 4 cu. in. | 0.28 c |
5 lbs | 0.18 | 2.8 oz | 5 cu. in. | 0.35 c |
6 lbs | 0.21 | 3.36 oz | 6 cu. in. | 0.42 c |
7 lbs | 0.25 | 3.92 oz | 7 cu. in. | 0.48 c |
8 lbs | 0.28 | 4.48 oz | 8 cu. in. | 0.55 c |
9 lbs | 0.32 | 5.04 oz | 9 cu. in. | 0.62 c |
10 lbs | 0.35 | 5.6 oz | 10 cu. in. | 0.69 c |
11 lbs | 0.39 | 6.16 oz | 11 cu. in. | 0.76 c |
12 lbs | 0.42 | 6.72 oz | 12 cu. in. | 0.83 c |
13 lbs | 0.46 | 7.28 oz | 13 cu. in. | 0.90 c |
14 lbs | 0.49 | 7.84 oz | 14 cu. in. | 0.97 c |
15 lbs | 0.53 | 8.4 oz | 15 cu. in. | 1.04 c |
16 lbs | 0.56 | 8.96 oz | 16 cu. in. | 1.11 c |
17 lbs | 0.60 | 9.52 oz | 17 cu. in. | 1.18 c |
18 lbs | 0.63 | 10.08 oz | 18 cu. in. | 1.25 c |
19 lbs | 0.67 | 10.64 oz | 19 cu. in. | 1.32 c |
20 lbs | 0.70 | 11.2 oz | 20 cu. in. | 1.39 c |
21 lbs | 0.74 | 11.76 oz | 21 cu. in. | 1.45 c |
22 lbs | 0.77 | 12.32 oz | 22 cu. in. | 1.52 c |
23 lbs | 0.81 | 12.88 oz | 23 cu. in. | 1.59 c |
24 lbs | 0.84 | 13.44 oz | 24 cu. in. | 1.66 c |
25 lbs | 0.88 | 14 oz | 25 cu. in. | 1.73 c |
26 lbs | 0.91 | 14.56 oz | 26 cu. in. | 1.80 c |
27 lbs | 0.95 | 15.12 oz | 27 cu. in. | 1.87 c |
28 lbs | 0.98 | 15.68 oz | 28 cu. in. | 1.94 c |
29 lbs | 1.02 | 16.24 oz | 29 cu. in. | 2.01 c |
30 lbs | 1.05 | 16.8 oz | 30 cu. in. | 2.08 c |
31 lbs | 1.09 | 17.36 oz | 31 cu. in. | 2.15 c |
32 lbs | 1.12 | 17.92 oz | 32 cu. in. | 2.22 c |
33 lbs | 1.16 | 18.48 oz | 33 cu. in. | 2.29 c |
34 lbs | 1.19 | 19.04 oz | 34 cu. in. | 2.35 c |
35 lbs | 1.23 | 19.6 oz | 35 cu. in. | 2.42 c |
36 lbs | 1.26 | 20.16 oz | 36 cu. in. | 2.49 c |
37 lbs | 1.30 | 20.72 oz | 37 cu. in. | 2.56 c |
38 lbs | 1.33 | 21.28 oz | 38 cu. in. | 2.63 c |
39 lbs | 1.37 | 21.84 oz | 39 cu. in. | 2.70 c |
40 lbs | 1.40 | 22.4 oz | 40 cu. in. | 2.77 c |
41 lbs | 1.44 | 22.96 oz | 41 cu. in. | 2.84 c |
42 lbs | 1.47 | 23.52 oz | 42 cu. in. | 2.91 c |
43 lbs | 1.51 | 24.08 oz | 43 cu. in. | 2.98 c |
44 lbs | 1.54 | 24.64 oz | 44 cu. in. | 3.05 c |
45 lbs | 1.58 | 25.2 oz | 45 cu. in. | 3.12 c |
46 lbs | 1.61 | 25.76 oz | 46 cu. in. | 3.19 c |
47 lbs | 1.65 | 26.32 oz | 47 cu. in. | 3.25 c |
48 lbs | 1.68 | 26.88 oz | 48 cu. in. | 3.32 c |
49 lbs | 1.72 | 27.44 oz | 49 cu. in. | 3.39 c |
50 lbs | 1.75 | 28 oz | 50 cu. in. | 3.46 c |
51 lbs | 1.79 | 28.56 oz | 51 cu. in. | 3.53 c |
52 lbs | 1.82 | 29.12 oz | 52 cu. in. | 3.60 c |
53 lbs | 1.86 | 29.68 oz | 53 cu. in. | 3.67 c |
54 lbs | 1.89 | 30.24 oz | 54 cu. in. | 3.74 c |
55 lbs | 1.93 | 30.8 oz | 55 cu. in. | 3.81 c |
56 lbs | 1.96 | 31.36 oz | 56 cu. in. | 3.88 c |
57 lbs | 2.00 | 31.92 oz | 57 cu. in. | 3.95 c |
58 lbs | 2.03 | 32.48 oz | 58 cu. in. | 4.02 c |
59 lbs | 2.07 | 33.04 oz | 59 cu. in. | 4.09 c |
60 lbs | 2.10 | 33.6 oz | 60 cu. in. | 4.16 c |
61 lbs | 2.14 | 34.16 oz | 61 cu. in. | 4.22 c |
62 lbs | 2.17 | 34.72 oz | 62 cu. in. | 4.29 c |
63 lbs | 2.21 | 35.28 oz | 63 cu. in. | 4.36 c |
64 lbs | 2.24 | 35.84 oz | 64 cu. in. | 4.43 c |
65 lbs | 2.28 | 36.4 oz | 65 cu. in. | 4.50 c |
66 lbs | 2.31 | 36.96 oz | 66 cu. in. | 4.57 c |
67 lbs | 2.35 | 37.52 oz | 67 cu. in. | 4.64 c |
68 lbs | 2.38 | 38.08 oz | 68 cu. in. | 4.71 c |
69 lbs | 2.42 | 38.64 oz | 69 cu. in. | 4.78 c |
70 lbs | 2.45 | 39.2 oz | 70 cu. in. | 4.85 c |
71 lbs | 2.49 | 39.76 oz | 71 cu. in. | 4.92 c |
72 lbs | 2.52 | 40.32 oz | 72 cu. in. | 4.99 c |
73 lbs | 2.56 | 40.88 oz | 73 cu. in. | 5.06 c |
74 lbs | 2.59 | 41.44 oz | 74 cu. in. | 5.12 c |
75 lbs | 2.63 | 42 oz | 75 cu. in. | 5.19 c |
76 lbs | 2.66 | 42.56 oz | 76 cu. in. | 5.26 c |
77 lbs | 2.70 | 43.12 oz | 77 cu. in. | 5.33 c |
78 lbs | 2.73 | 43.68 oz | 78 cu. in. | 5.40 c |
79 lbs | 2.77 | 44.24 oz | 79 cu. in. | 5.47 c |
80 lbs | 2.80 | 44.8 oz | 80 cu. in. | 5.54 c |
81 lbs | 2.84 | 45.36 oz | 81 cu. in. | 5.61 c |
82 lbs | 2.87 | 45.92 oz | 82 cu. in. | 5.68 c |
83 lbs | 2.91 | 46.48 oz | 83 cu. in. | 5.75 c |
84 lbs | 2.94 | 47.04 oz | 84 cu. in. | 5.82 c |
85 lbs | 2.98 | 47.6 oz | 85 cu. in. | 5.89 c |
86 lbs | 3.01 | 48.16 oz | 86 cu. in. | 5.96 c |
87 lbs | 3.05 | 48.72 oz | 87 cu. in. | 6.02 c |
88 lbs | 3.08 | 49.28 oz | 88 cu. in. | 6.09 c |
89 lbs | 3.12 | 49.84 oz | 89 cu. in. | 6.16 c |
90 lbs | 3.15 | 50.4 oz | 90 cu. in. | 6.23 c |
91 lbs | 3.19 | 50.96 oz | 91 cu. in. | 6.30 c |
92 lbs | 3.22 | 51.52 oz | 92 cu. in. | 6.37 c |
93 lbs | 3.26 | 52.08 oz | 93 cu. in. | 6.44 c |
94 lbs | 3.29 | 52.64 oz | 94 cu. in. | 6.51 c |
95 lbs | 3.33 | 53.2 oz | 95 cu. in. | 6.58 c |
96 lbs | 3.36 | 53.76 oz | 96 cu. in. | 6.65 c |
97 lbs | 3.40 | 54.32 oz | 97 cu. in. | 6.72 c |
98 lbs | 3.43 | 54.88 oz | 98 cu. in. | 6.79 c |
99 lbs | 3.47 | 55.44 oz | 99 cu. in. | 6.86 c |
100 lbs | 3.50 | 56 oz | 100 cu. in. | 6.93 c |
101 lbs | 3.54 | 56.56 oz | 101 cu. in. | 6.99 c |
102 lbs | 3.57 | 57.12 oz | 102 cu. in. | 7.06 c |
103 lbs | 3.61 | 57.68 oz | 103 cu. in. | 7.13 c |
104 lbs | 3.64 | 58.24 oz | 104 cu. in. | 7.20 c |
105 lbs | 3.68 | 58.8 oz | 105 cu. in. | 7.27 c |
106 lbs | 3.71 | 59.36 oz | 106 cu. in. | 7.34 c |
107 lbs | 3.75 | 59.92 oz | 107 cu. in. | 7.41 c |
108 lbs | 3.78 | 60.48 oz | 108 cu. in. | 7.48 c |
109 lbs | 3.82 | 61.04 oz | 109 cu. in. | 7.55 c |
110 lbs | 3.85 | 61.6 oz | 110 cu. in. | 7.62 c |
111 lbs | 3.89 | 62.16 oz | 111 cu. in. | 7.69 c |
112 lbs | 3.92 | 62.72 oz | 112 cu. in. | 7.76 c |
113 lbs | 3.96 | 63.28 oz | 113 cu. in. | 7.83 c |
114 lbs | 3.99 | 63.84 oz | 114 cu. in. | 7.89 c |
115 lbs | 4.03 | 64.4 oz | 115 cu. in. | 7.96 c |
116 lbs | 4.06 | 64.96 oz | 116 cu. in. | 8.03 c |
117 lbs | 4.10 | 65.52 oz | 117 cu. in. | 8.10 c |
118 lbs | 4.13 | 66.08 oz | 118 cu. in. | 8.17 c |
119 lbs | 4.17 | 66.64 oz | 119 cu. in. | 8.24 c |
120 lbs | 4.20 | 67.2 oz | 120 cu. in. | 8.31 c |
121 lbs | 4.24 | 67.76 oz | 121 cu. in. | 8.38 c |
122 lbs | 4.27 | 68.32 oz | 122 cu. in. | 8.45 c |
123 lbs | 4.31 | 68.88 oz | 123 cu. in. | 8.52 c |
124 lbs | 4.34 | 69.44 oz | 124 cu. in. | 8.59 c |
125 lbs | 4.38 | 70 oz | 125 cu. in. | 8.66 c |
126 lbs | 4.41 | 70.56 oz | 126 cu. in. | 8.73 c |
127 lbs | 4.45 | 71.12 oz | 127 cu. in. | 8.79 c |
128 lbs | 4.48 | 71.68 oz | 128 cu. in. | 8.86 c |
129 lbs | 4.52 | 72.24 oz | 129 cu. in. | 8.93 c |
130 lbs | 4.55 | 72.8 oz | 130 cu. in. | 9.00 c |
131 lbs | 4.59 | 73.36 oz | 131 cu. in. | 9.07 c |
132 lbs | 4.62 | 73.92 oz | 132 cu. in. | 9.14 c |
133 lbs | 4.66 | 74.48 oz | 133 cu. in. | 9.21 c |
134 lbs | 4.69 | 75.04 oz | 134 cu. in. | 9.28 c |
135 lbs | 4.73 | 75.6 oz | 135 cu. in. | 9.35 c |
136 lbs | 4.76 | 76.16 oz | 136 cu. in. | 9.42 c |
137 lbs | 4.80 | 76.72 oz | 137 cu. in. | 9.49 c |
138 lbs | 4.83 | 77.28 oz | 138 cu. in. | 9.56 c |
139 lbs | 4.87 | 77.84 oz | 139 cu. in. | 9.63 c |
140 lbs | 4.90 | 78.4 oz | 140 cu. in. | 9.70 c |
141 lbs | 4.94 | 78.96 oz | 141 cu. in. | 9.76 c |
142 lbs | 4.97 | 79.52 oz | 142 cu. in. | 9.83 c |
143 lbs | 5.01 | 80.08 oz | 143 cu. in. | 9.90 c |
144 lbs | 5.04 | 80.64 oz | 144 cu. in. | 9.97 c |
145 lbs | 5.08 | 81.2 oz | 145 cu. in. | 10.04 c |
146 lbs | 5.11 | 81.76 oz | 146 cu. in. | 10.11 c |
147 lbs | 5.15 | 82.32 oz | 147 cu. in. | 10.18 c |
148 lbs | 5.18 | 82.88 oz | 148 cu. in. | 10.25 c |
149 lbs | 5.22 | 83.44 oz | 149 cu. in. | 10.32 c |
150 lbs | 5.25 | 84 oz | 150 cu. in. | 10.39 c |
Do you need some ideas on what to do with your dog’s ashes once you receive them? Check out this article we wrote – 11+ Truly Unique & Loving Things You Can Do With Your Dogs Ashes!
What size urn should I get based on my dog’s breed?
The size of the urn you need to buy depends on your dog’s weight at the time of passing and not so much their breed weight. Generally speaking, 1 pound of weight will equal one cubic inch of cremains.
However, to give you an idea of what size of the urn you’ll need based on the breed and sex of your dog, here is a helpful chart showing all of the American Kennel Club’s 198 dog breeds.
Breed | Male (lbs) | Male (cu. inch) | Female (lbs) | Female (cu. inch) |
Pomeranians | 3-7 lbs | 3-7 cu. in. | 3-7 lbs | 3-7 cu. in. |
Toy Fox Terriers | 3.5-7 lbs | 3.5-7 cu. in. | 3.5-7 lbs | 3.5-7 cu. in. |
Poodles (toy) | 4-6 lbs | 4-6 cu. in. | 4-6 lbs | 4-6 cu. in. |
Papillons | 5-10 lbs | 5-10 cu. in. | 5-10 lbs | 5-10 cu. in. |
Chihuahuas | 6 lbs | 6 cu. in. | 6 lbs | 6 cu. in. |
American Eskimo Dogs (toy) | 6-10 lbs | 6-10 cu. in. | 6-10 lbs | 6-10 cu. in. |
Maltese | 7 lbs | 7 cu. in. | 7 lbs | 7 cu. in. |
Yorkshire Terriers | 7 lbs | 7 cu. in. | 7 lbs | 7 cu. in. |
Affenpinschers | 7-10 lbs | 7-10 cu. in. | 7-10 lbs | 7-10 cu. in. |
Japanese Chin | 7-11 lbs | 7-11 cu. in. | 7-11 lbs | 7-11 cu. in. |
Havanese | 7-13 lbs | 7-13 cu. in. | 7-13 lbs | 7-13 cu. in. |
Italian Greyhounds | 7-14 lbs | 7-14 cu. in. | 7-14 lbs | 7-14 cu. in. |
Brussels Griffons | 8-10 lbs | 8-10 cu. in. | 8-10 lbs | 8-10 cu. in. |
Miniature Pinschers | 8-10 lbs | 8-10 cu. in. | 8-10 lbs | 8-10 cu. in. |
Chinese Crested | 8-12 lbs | 8-12 cu. in. | 8-12 lbs | 8-12 cu. in. |
English Toy Spaniels | 8-14 lbs | 8-14 cu. in. | 8-14 lbs | 8-14 cu. in. |
Portuguese Podengo Pequenos | 9-13 lbs | 9-13 cu. in. | 9-13 lbs | 9-13 cu. in. |
Coton de Tulear | 9-15 lbs | 9-15 cu. in. | 8-13 lbs | 8-13 cu. in. |
Russell Terriers | 9-15 lbs | 9-15 cu. in. | 9-15 lbs | 9-15 cu. in. |
Tibetan Spaniel | 9-15 lbs | 9-15 cu. in. | 9-15 lbs | 9-15 cu. in. |
Shih Tzu | 9-16 lbs | 9-16 cu. in. | 9-16 lbs | 9-16 cu. in. |
Silky Terriers | 10 lbs | 10 cu. in. | 10 lbs | 10 cu. in. |
Xoloitzcuintli (toy) | 10-15 lbs | 10-15 cu. in. | 10-15 lbs | 10-15 cu. in. |
Poodles (miniature) | 10-15 lbs | 10-15 cu. in. | 10-15 lbs | 10-15 cu. in. |
Schipperkes | 10-16 lbs | 10-16 cu. in. | 10-16 lbs | 10-16 cu. in. |
American Eskimo Dogs (miniature) | 10-20 lbs | 10-20 cu. in. | 10-20 lbs | 10-20 cu. in. |
Rat Terriers | 10-25 lbs | 10-25 cu. in. | 10-25 lbs | 10-25 cu. in. |
Dachshunds (miniature) | 11 lbs & under | 11 cu. in. | 11 lbs & under | 11 cu. in. |
Norfolk Terriers | 11-12 lbs | 11-12 cu. in. | 11-12 lbs | 11-12 cu. in. |
Miniature Schnauzers | 11-20 lbs | 11-20 cu. in. | 11-20 lbs | 11-20 cu. in. |
Manchester Terriers | under 12 lbs | 12 cu. in. | under 12 lbs | 12 cu. in. |
Norwich Terriers | 12 lbs | 12 cu. in. | 12 lbs | 12 cu. in. |
American Hairless Terriers | 12-16 lbs | 12-16 cu. in. | 12-16 lbs | 12-16 cu. in. |
Australian Terriers | 12-18 lbs | 12-18 cu. in. | 12-18 lbs | 12-18 cu. in. |
Bichons Frises | 12-18 lbs | 12-18 cu. in. | 12-18 lbs | 12-18 cu. in. |
Lhasa Apsos | 12-18 lbs | 12-18 cu. in. | 12-18 lbs | 12-18 cu. in. |
Manchester Terriers Toy | 12-22 lbs | 12-22 cu. in. | 12-22 lbs | 12-22 cu. in. |
Boston Terriers | 12-25 lbs | 12-25 cu. in. | 12-25 lbs | 12-25 cu. in. |
Border Terriers | 13-15.5 lbs | 13-15.5 cu. in. | 11.5-14 lbs | 11.5-14 cu. in. |
Parson Russell Terriers | 13-17 lbs | 13-17 cu. in. | 13-17 lbs | 13-17 cu. in. |
Cavalier King Charles Spaniels | 13-18 lbs | 13-18 cu. in. | 13-18 lbs | 13-18 cu. in. |
Pekingese | up to 14 lbs | up to 14 cu. in. | up to 14 lbs | up to 14 cu. in. |
Cairn Terriers | 14 lbs | 14 cu. in. | 13 lbs | 13 cu. in. |
Pugs | 14-18 lbs | 14-18 cu. in. | 14-18 lbs | 14-18 cu. in. |
Cesky Terriers | 14-24 lbs | 14-24 cu. in. | 14-24 lbs | 14-24 cu. in. |
Lowchen | 15 lbs | 15 cu. in. | 15 lbs | 15 cu. in. |
West Highland White Terriers | 15-20 lbs | 15-20 cu. in. | 15-20 lbs | 15-20 cu. in. |
Shetland Sheepdogs | 15-25 lbs | 15-25 cu. in. | 15-25 lbs | 15-25 cu. in. |
Pyrenean Shepherds | 15-30 lbs | 15-30 cu. in. | 15-30 lbs | 15-30 cu. in. |
Xoloitzcuintli (miniature) | 15-30 lbs | 15-30 cu. in. | 15-30 lbs | 15-30 cu. in. |
Dachshunds (standard) | 16-32 lbs | 16-32 cu. in. | 16-32 lbs | 16-32 cu. in. |
Lakeland Terriers | 17 lbs | 17 cu. in. | 17 lbs | 17 cu. in. |
Bedlington Terriers | 17-23 lbs | 17-23 cu. in. | 17-23 lbs | 17-23 cu. in. |
Fox Terriers (Smooth) | 18 lbs | 18 cu. in. | 16 lbs | 16 cu. in. |
Fox Terriers (Wire) | 18 lbs | 18 cu. in. | 16 lbs | 16 cu. in. |
Dandie Dinmont Terriers | 18-24 lbs | 18-24 cu. in. | 18-24 lbs | 18-24 cu. in. |
Miniature Bull Terriers | 18-28 lbs | 18-28 cu. in. | 18-28 lbs | 18-28 cu. in. |
Tibetan Terriers | 18-30 lbs | 18-30 cu. in. | 18-30 lbs | 18-30 cu. in. |
Scottish Terriers | 19-22 lbs | 19-22 cu. in. | 18-21 lbs | 18-21 cu. in. |
Beagles (13 inches & under) | under 20 lbs | under 20 cu. in. | under 20 lbs | under 20 cu. in. |
Welsh Terriers | 20 lbs | 20 cu. in. | 20 lbs | 20 cu. in. |
Beagles (13-15 inches) | 20-30 lbs | 20-30 cu. in. | 20-30 lbs | 20-30 cu. in. |
Norwegian Lundehunds | 20-30 lbs | 20-30 cu. in. | 20-30 lbs | 20-30 cu. in. |
Swedish Vallhunds | 20-35 lbs | 20-35 cu. in. | 20-35 lbs | 20-35 cu. in. |
Miniature American Shepherds | 20-40 lbs | 20-40 cu. in. | 20-40 lbs | 20-40 cu. in. |
Cirnechi dell’Etna | 22-26 lbs | 22-26 cu. in. | 17-22 lbs | 17-22 cu. in. |
Shiba Inu | 23 lbs | 23 cu. in. | 17 lbs | 17 cu. in. |
Sealyham Terriers | 23-24 lbs | 23-24 cu. in. | 21-23 lbs | 21-23 cu. in. |
Basenjis | 24 lbs | 24 cu. in. | 22 lbs | 22 cu. in. |
Finnish Spitz | 25-33 lbs | 25-33 cu. in. | 20-28 lbs | 20-28 cu. in. |
Pulik | 25-35 lbs | 25-35 cu. in. | 25-35 lbs | 25-35 cu. in. |
American Eskimo Dogs (standard) | 25-35 lbs | 25-35 cu. in. | 25-35 lbs | 25-35 cu. in. |
Petits Bassets Griffons Vendeens | 25-40 lbs | 25-40 cu. in. | 25-40 lbs | 25-40 cu. in. |
Whippets | 25-40 lbs | 25-40 cu. in. | 25-40 lbs | 25-40 cu. in. |
German Pinschers | 25-45 lbs | 25-45 cu. in. | 25-45 lbs | 25-45 cu. in. |
Irish Terriers | 27 lbs | 27 cu. in. | 25 lbs | 25 cu. in. |
Pumik | 27-29 lbs | 27-29 cu. in. | 22-24 lbs | 22-24 cu. in. |
French Bulldogs | under 28 lbs | under 28 cu. in. | under 28 lbs | under 28 cu. in. |
Spaniels (English Cocker) | 28-34 lbs | 28-34 cu. in. | 26-32 lbs | 26-32 cu. in. |
Staffordshire Bull Terriers | 28-38 lbs | 28-38 cu. in. | 24 to 34 lbs | 24 to 34 cu. in. |
Lagotti Romagnoli | 28.5-35 lbs | 28.5-35 cu. in. | 24-31 lbs | 24-31 cu. in. |
Pembroke Welsh Corgis | up to 30 lbs | up to 30 cu. in. | up to 28 lbs | up to 28 cu. in. |
Icelandic Sheepdogs | 30 lbs | 30 cu. in. | 25 lbs | 25 cu. in. |
Cardigan Welsh Corgis | 30-38 lbs | 30-38 cu. in. | 25-34 lbs | 25-34 cu. in. |
Brittanys | 30-40 lbs | 30-40 cu. in. | 30-40 lbs | 30-40 cu. in. |
Spaniels (Boykin) | 30-40 lbs | 30-40 cu. in. | 25-35 lbs | 25-35 cu. in. |
Spaniels (American Water) | 30-45 lbs | 30-45 cu. in. | 25-40 lbs | 25-40 cu. in. |
Polish Lowland Sheepdogs | 30-50 lbs | 30-50 cu. in. | 30-50 lbs | 30-50 cu. in. |
Border Collies | 30-55 lbs | 30-55 cu. in. | 30-55 lbs | 30-55 cu. in. |
Xoloitzcuintli (standard) | 30-55 lbs | 30-55 cu. in. | 30-55 lbs | 30-55 cu. in. |
Norwegian Buhunds | 31-40 lbs | 31-40 cu. in. | 26-35 lbs | 26-35 cu. in. |
Glen of Imaal Terriers | 32-40 lbs | 32-40 cu. in. | 32-40 lbs | 32-40 cu. in. |
Kerry Blue Terriers | 33-40 lbs | 33-40 cu. in. | slightly less | 33-40 cu. in. |
Finnish Lapphunds | 33-53 lbs | 33-53 cu. in. | 33-53 lbs | 33-53 cu. in. |
Soft Coated Wheaten Terriers | 35-40 lbs | 35-40 cu. in. | 30-35 lbs | 30-35 cu. in. |
Keeshonden | 35-45 lbs | 35-45 cu. in. | 35-45 lbs | 35-45 cu. in. |
Skye Terriers | 35-45 lbs | 35-45 cu. in. | slightly less | 35-45 cu. in. |
Spaniels (Sussex) | 35-45 lbs | 35-45 cu. in. | 35-45 lbs | 35-45 cu. in. |
Australian Cattle Dogs | 35-50 lbs | 35-50 cu. in. | 35-50 lbs | 35-50 cu. in. |
Retrievers (Nova Scotia Duck Tolling) | 35-50 lbs | 35-50 cu. in. | 35-50 lbs | 35-50 cu. in. |
Sloughis | 35-50 lbs | 35-50 cu. in. | 35-50 lbs | 35-50 cu. in. |
Spaniels (Field) | 35-50 lbs | 35-50 cu. in. | 35-50 lbs | 35-50 cu. in. |
Standard Schnauzers | 35-50 lbs | 35-50 cu. in. | 30-45 lbs | 30-45 cu. in. |
Spanish Water Dogs | 40-49 lbs | 40-49 cu. in. | 31-40 lbs | 31-40 cu. in. |
Spaniels (Welsh Springer) | 40-55 lbs | 40-55 cu. in. | 35-50 lbs | 35-50 cu. in. |
Basset Hounds | 40-65 lbs | 40-65 cu. in. | 40-65 lbs | 40-65 cu. in. |
Salukis | 40-65 lbs | 40-65 cu. in. | 40-65 lbs | 40-65 cu. in. |
Portuguese Water Dogs | 42-60 lbs | 42-60 cu. in. | 35-50 lbs | 35-50 cu. in. |
Setters (Irish Red and White) | 42-60 lbs | 42-60 cu. in. | 35-50 lbs | 35-50 cu. in. |
Bearded Collies | 45-55 lbs | 45-55 cu. in. | 45-55 lbs | 45-55 cu. in. |
Canaan Dogs | 45-55 lbs | 45-55 cu. in. | 35-45 lbs | 35-45 cu. in. |
Pharaoh Hounds | 45-55 lbs | 45-55 cu. in. | 45-55 lbs | 45-55 cu. in. |
Chinese Shar-Pei | 45-60 lbs | 45-60 cu. in. | 45-60 lbs | 45-60 cu. in. |
Harriers | 45-60 lbs | 45-60 cu. in. | 45-60 lbs | 45-60 cu. in. |
Siberian Huskies | 45-60 lbs | 45-60 cu. in. | 35-50 lbs | 35-50 cu. in. |
American English Coonhounds | 45-65 lbs | 45-65 cu. in. | 45-65 lbs | 45-65 cu. in. |
Samoyeds | 45-65 lbs | 45-65 cu. in. | 35-50 lbs | 35-50 cu. in. |
Chow Chows | 45-70 lbs | 45-70 cu. in. | 45-70 lbs | 45-70 cu. in. |
Dalmatians | 45-70 lbs | 45-70 cu. in. | 45-70 lbs | 45-70 cu. in. |
Redbone Coonhounds | 45-70 lbs | 45-70 cu. in. | 45-70 lbs | 45-70 cu. in. |
Bulldogs | 50 lbs | 50 cu. in. | 40 lbs | 40 cu. in. |
Ibizan Hounds | 50 lbs | 50 cu. in. | 45 lbs | 45 cu. in. |
Spaniels (English Springer) | 50 lbs | 50 cu. in. | 40 lbs | 40 cu. in. |
Afghan Hounds | 50-60 lbs | 50-60 cu. in. | 50-60 lbs | 50-60 cu. in. |
Plotts | 50-60 lbs | 50-60 cu. in. | 40-55 lbs | 40-55 cu. in. |
Australian Shepherds | 50-65 lbs | 50-65 cu. in. | 40-55 lbs | 40-55 cu. in. |
Airedale Terriers | 50-70 lbs | 50-70 cu. in. | 50-70 lbs | 50-70 cu. in. |
Berger Picards | 50-70 lbs | 50-70 cu. in. | 50-70 lbs | 50-70 cu. in. |
Bull Terriers | 50-70 lbs | 50-70 cu. in. | 50-70 lbs | 50-70 cu. in. |
Pointers (German Wirehaired) | 50-70 lbs | 50-70 cu. in. | 50-70 lbs | 50-70 cu. in. |
Treeing Walker Coonhounds | 50-70 lbs | 50-70 cu. in. | 50-70 lbs | 50-70 cu. in. |
Wirehaired Pointing Griffons | 50-70 lbs | 50-70 cu. in. | 35 and 50 lbs | 35 and 50 cu. in. |
Norwegian Elkhounds | 55 lbs | 55 cu. in. | 48 lbs | 48 cu. in. |
Briards | 55-100 lbs | 55-100 cu. in. | 55-100 lbs | 55-100 cu. in. |
Vizslas | 55-60 lbs | 55-60 cu. in. | 44-55 lbs | 44-55 cu. in. |
Entlebucher Mountain Dogs | 55-65 lbs | 55-65 cu. in. | 55-65 lbs | 55-65 cu. in. |
Wirehaired Vizslas | 55-65 lbs | 55-65 cu. in. | 45-55 lbs | 45-55 cu. in. |
Spaniels (Irish Water) | 55-68 lbs | 55-68 cu. in. | 45-58 lbs | 45-58 cu. in. |
American Staffordshire Terriers | 55-70 lbs | 55-70 cu. in. | 40-55 lbs | 40-55 cu. in. |
Pointers (German Shorthaired) | 55-70 lbs | 55-70 cu. in. | 45-60 lbs | 45-60 cu. in. |
Belgian Sheepdogs | 55-75 lbs | 55-75 cu. in. | 45-60 lbs | 45-60 cu. in. |
Belgian Tervuren | 55-75 lbs | 55-75 cu. in. | 45-60 lbs | 45-60 cu. in. |
Pointers | 55-75 lbs | 55-75 cu. in. | 45-65 lbs | 45-65 cu. in. |
Bluetick Coonhounds | 55-80 lbs | 55-80 cu. in. | 45-65 lbs | 45-65 cu. in. |
